Description
Auction Package Includes:
1 × Wishes and Rainbows (1981) comic
1 × Wishes and Rainbows (2007) comic
1 × VERI Smart Metal
1 × Ballet Hard Wallet containing 2 VERI tokens
LATE Addition donated by Bix Weir
3 x Road to Root A – 1 OZ Silver Rounds
1 x Road to Root A – 10 Troy Oz Silver Bar
Show / hide automatic bids
| User |
Bid Amount |
Server Date & Time |
| j....y | $3,575.00 | Apr 18, 2026 14:23:44 ( automatic ) |
| m....y | $3,550.00 | Apr 18, 2026 14:23:44 |
| j....y | $3,525.00 | Apr 18, 2026 14:22:45 |
| r....t | $3,500.00 | Apr 18, 2026 14:22:45 ( automatic ) |
| r....t | $3,325.00 | Apr 18, 2026 14:22:17 ( automatic ) |
| m....y | $3,300.00 | Apr 18, 2026 14:22:17 |
| r....t | $3,275.00 | Apr 18, 2026 14:22:01 ( automatic ) |
| m....y | $3,250.00 | Apr 18, 2026 14:22:01 |
| r....t | $3,225.00 | Apr 18, 2026 14:21:41 ( automatic ) |
| m....y | $3,200.00 | Apr 18, 2026 14:21:41 |
| r....t | $3,125.00 | Apr 18, 2026 14:21:13 ( automatic ) |
| m....y | $3,100.00 | Apr 18, 2026 14:21:13 |
| r....t | $3,025.00 | Apr 18, 2026 14:21:10 |
| j....y | $3,000.00 | Apr 18, 2026 14:21:10 ( automatic ) |
| j....y | $3,000.00 | Apr 18, 2026 14:14:40 ( automatic ) |
| b....r | $3,000.00 | Apr 18, 2026 14:14:40 |
| j....y | $2,850.00 | Apr 18, 2026 11:27:59 ( automatic ) |
| r....t | $2,825.00 | Apr 18, 2026 11:27:59 |
| j....y | $2,775.00 | Apr 18, 2026 10:30:33 ( automatic ) |
| r....t | $2,750.00 | Apr 18, 2026 10:30:32 |
| j....y | $2,725.00 | Apr 18, 2026 10:05:55 ( automatic ) |
| b....r | $2,700.00 | Apr 18, 2026 10:05:55 |
| j....y | $2,500.00 | Apr 18, 2026 09:10:56 ( automatic ) |
| b....r | $2,500.00 | Apr 18, 2026 09:10:56 |
| j....y | $2,125.00 | Apr 18, 2026 02:41:58 ( automatic ) |
| l....o | $2,100.00 | Apr 18, 2026 02:41:58 |
| j....y | $2,075.00 | Apr 18, 2026 02:41:29 ( automatic ) |
| l....o | $2,050.00 | Apr 18, 2026 02:41:29 |
| j....y | $2,025.00 | Apr 17, 2026 21:43:40 |
| b....r | $2,000.00 | Apr 17, 2026 21:43:40 ( automatic ) |
| b....r | $2,000.00 | Apr 17, 2026 19:19:45 ( automatic ) |
| r....t | $2,000.00 | Apr 17, 2026 19:19:45 |
| b....r | $1,775.00 | Apr 17, 2026 14:07:50 |
| j....y | $1,750.00 | Apr 17, 2026 14:07:50 ( automatic ) |
| j....y | $1,525.00 | Apr 17, 2026 14:07:26 ( automatic ) |
| b....r | $1,500.00 | Apr 17, 2026 14:07:26 |
| j....y | $1,325.00 | Apr 17, 2026 14:07:08 ( automatic ) |
| b....r | $1,300.00 | Apr 17, 2026 14:07:08 |
| j....y | $1,200.00 | Apr 17, 2026 12:01:00 ( automatic ) |
| m....y | $1,175.00 | Apr 17, 2026 12:01:00 |
| j....y | $1,150.00 | Apr 17, 2026 10:45:13 ( automatic ) |
| v....a | $1,125.00 | Apr 17, 2026 10:45:13 |
| j....y | $1,076.00 | Apr 16, 2026 09:44:57 |
| r....t | $1,051.00 | Apr 16, 2026 09:44:57 ( automatic ) |
| r....t | $825.00 | Apr 16, 2026 03:35:44 ( automatic ) |
| r....c | $800.00 | Apr 16, 2026 03:35:44 |
| r....t | $725.00 | Apr 15, 2026 22:37:27 ( automatic ) |
| v....a | $700.00 | Apr 15, 2026 22:37:27 |
| r....t | $625.00 | Apr 15, 2026 11:20:44 ( automatic ) |
| j....z | $600.00 | Apr 15, 2026 11:20:44 |
| r....t | $375.00 | Apr 01, 2026 00:47:33 ( automatic ) |
| c....s | $350.00 | Apr 01, 2026 00:47:33 |
| r....t | $325.00 | Mar 31, 2026 08:45:42 |
| j....y | $300.00 | Mar 31, 2026 08:45:42 ( automatic ) |
| j....y | $300.00 | Mar 31, 2026 07:58:45 ( automatic ) |
| r....t | $300.00 | Mar 31, 2026 07:58:45 |
| j....y | $125.00 | Mar 14, 2026 14:00:57 ( automatic ) |
| j....y | $100.00 | Mar 14, 2026 14:00:57 |
| j....y | $75.00 | Mar 13, 2026 10:32:15 |
| j....y | $50.00 | Mar 13, 2026 10:32:15 ( automatic ) |
| j....y | $25.00 | Mar 11, 2026 08:53:06 |
All bids are final and there are no returns unless the item is faulty
This will incur a flat $50 USD Shipping fee.
You will be charged for your Winning Auction bid in $USD + $50 USD [Shipping]